Calculate Warp (lengthwise) and Weft (widthwise) wash shrinkage percentages and automated pattern scale multipliers to prevent fitting rejections in ready-made apparel.
Acceptable shrinkage percentages across apparel categories under ASTM / ISO washing
| Fabric Type | Warp Shrinkage (Length) | Weft Shrinkage (Width) | Commercial Risk Level |
|---|---|---|---|
| Cotton Poplin / Shirting | 2% - 4% | 1% - 3% | Low |
| 100% Cotton Twill / Chino | 3% - 5% | 2% - 4% | Medium |
| Raw Indigo Denim (Unsanforized) | 8% - 12% | 4% - 6% | Very High |
| Rayon / Viscose Kurti Fabric | 5% - 8% | 4% - 7% | High |
| Single Jersey Cotton Knit (T-Shirts) | 5% - 7% | 4% - 6% | Medium-High |
| Polyester Suiting / Uniform Twill | 0.5% - 1.5% | 0.5% - 1.0% | Very Low |
Prevent customer returns caused by garment shrinkage. ByaparOS records lab wash test swatches per roll lot and automatically recalculates pattern markers before laying fabric on the cutting table.
Fabric wash shrinkage formulas, testing standards, and CAD pattern scaling