Exchange Calculator
Select conversion direction and enter amount.
High-Frequency INR ⟷ NPR Denomination Reference Table
Quick reference conversion table for Indian textile imports, trader remittances, and border commerce.
| Indian Rupee (INR ₹) | Statutory Peg (1.6000) | NRB Bank Selling (1.6015) | Bank Spread Difference |
|---|---|---|---|
| ₹ 100 | Rs. 160.00 | Rs. 160.15 | + Rs. 320.00 |
| ₹ 500 | Rs. 800.00 | Rs. 800.75 | + Rs. 1600.00 |
| ₹ 1000 | Rs. 1600.00 | Rs. 1601.50 | + Rs. 3201.00 |
| ₹ 2000 | Rs. 3200.00 | Rs. 3203.00 | + Rs. 6403.00 |
| ₹ 5000 | Rs. 8000.00 | Rs. 8007.50 | + Rs. 16007.00 |
| ₹ 10000 | Rs. 16000.00 | Rs. 16015.00 | + Rs. 32015.00 |
| ₹ 50000 | Rs. 80000.00 | Rs. 80075.00 | + Rs. 160075.00 |
| ₹ 100000 | Rs. 160000.00 | Rs. 160150.00 | + Rs. 320150.00 |
| ₹ 500000 | Rs. 800000.00 | Rs. 800750.00 | + Rs. 1600750.00 |
| ₹ 1000000 | Rs. 1600000.00 | Rs. 1601500.00 | + Rs. 3201500.00 |
Frequently Asked Questions (FAQs)
Statutory fixed currency peg regulations, banking spreads, and cross-border invoicing rules in Nepal.
Manage Indian Vendor Purchases in INR Seamlessly
ByaparOS supports dual-currency Purchase Orders and Goods Receipt Notes (GRN), maintaining original supplier pricing in INR while converting to NPR at 1.60 for IRD tax compliance.